Academic Results
Management Review System Report
2020/2021 | 2019/2020 | 2018/2019 | 2017/2018 | 2016/2017
Annual Results Report
Indicators Dashboard
Academic Rates
Year 2020/2021
PER.: Performance | DROP: Dropout | EFFI: Efficiency | GRAD: Graduation
(percentage figures)
Degree | Per. | Drop. | Effic. | Grad. | Succ. |
---|---|---|---|---|---|
Bachelor’s Degree in PASS | 84,00 | 7,14 | – | 58,77 | 93,00 |
Bachelor’s Degree in Early Childhood Education | 95,00 | 3,85 | – | 85,88 | 99,00 |
Bachelor’s Degree in Primary Education | 96,00 | 8,86 | – | 77,53 | 99,00 |
Master’s Degree in Integrated Project Management | 74,00 | 0,00 | – | 33,33 | 99,00 |
Master’s Degree in Research in Physical Activity, Sport and Health | 88,00 | 16,67 | – | 100,00 | 100,00 |
Master’s Degree in Specific Educational Support Needs | 90,00 | 0,00 | – | 87,71 | 99,00 |
Master’s Degree in Research and Innovation in Specific Didactics for Early Childhood and Primary Education | 95,00 | 6,67 | – | 91,67 | 100,00 |
Academic year 2019/2020
PER.: Performance | DROP: Dropout | EFFI: Efficiency | GRAD: Graduation
(percentage figures)
Degree | Per. | Drop. | Effic. | Grad. | Succ. |
---|---|---|---|---|---|
Bachelor’s Degree in PASS | 89,00 | 4,85 | 88,00 | 65,33 | 96,00 |
Bachelor’s Degree in Early Childhood Education | 96,00 | 8,05 | 96,00 | 80,60 | 99,00 |
Bachelor’s Degree in Primary Education | 96,00 | 12,50 | 95,00 | 69,32 | 99,00 |
Master’s Degree in Integrated Project Management | 62,00 | 12,50 | – | 100,00 | 95,00 |
Master’s Degree in Research in Physical Activity, Sport and Health | 98,00 | 21,43 | 90,00 | 75,00 | 100,00 |
Master’s Degree in Specific Educational Support Needs | 89,00 | 0,00 | 97,00 | 78,13 | 100,00 |
Master’s Degree in Research and Innovation in Specific Didactics for Early Childhood and Primary Education | 96,00 | – | 96,00 | 73,33 | 100,00 |
Academic year 2018/2019
PER.: Performance | DROP: Dropout | EFFI: Efficiency | GRAD: Graduation
(percentage figures)
Degree | Per. | Drop. | Effic. | Grad. | Succ. |
---|---|---|---|---|---|
Bachelor’s Degree in PASS | 79,00 | 6,14 | 89,00 | 62,14 | 91,00 |
Bachelor’s Degree in Early Childhood Education | 94,00 | 9,20 | 98,00 | 81,71 | 99,00 |
Bachelor’s Degree in Primary Education | 91,00 | 14,44 | 93,00 | 71,56 | 98,00 |
Master’s Degree in Integrated Project Management | 87,00 | – | 100,00 | – | 100,00 |
Master’s Degree in Research in Physical Activity, Sport and Health | 72,00 | 18,75 | 93,00 | 78,57 | 99,00 |
Master’s Degree in Specific Educational Support Needs | 90,00 | – | 99,00 | 84,81 | 99,00 |
Academic year 2017/2018
PER.: Performance | DROP: Dropout | EFFI: Efficiency | GRAD: Graduation
(percentage figures)
Degree | Per. | Drop. | Effic. | Grad. | Succ. |
---|---|---|---|---|---|
Bachelor’s Degree in PASS | 81,00 | 6,58 | 87,00 | 71,96 | 90,00 |
Bachelor’s Degree in Early Childhood Education | 94,00 | 35,00 | 98,00 | 72,37 | 99,00 |
Bachelor’s Degree in Primary Education | 89,00 | 9,30 | 93,00 | 69,33 | 97,00 |
Master’s Degree in Integrated Project Management | 98,00 | 9,00 | 92,00 | – | 100,00 |
Master’s Degree in Research in Physical Activity, Sport and Health | 87,00 | 0,00 | 97,00 | 81,25 | 97,00 |
Master’s Degree in Specific Educational Support Needs | 96,00 | 0,00 | 97,00 | 97,14 | 100,00 |
Academic year 2016/2017
PER.: Performance | DROP: Dropout | EFFI: Efficiency | GRAD: Graduation
(percentage figures)
Degree | Per. | Drop. | Effic. | Grad. | Succ. |
---|---|---|---|---|---|
Bachelor’s Degree in PASS | 79,00 | 1,94 | 88,00 | 64,49 | 89,00 |
Bachelor’s Degree in Early Childhood Education | 92,00 | 8,54 | 98,00 | 71,11 | 98,00 |
Bachelor’s Degree in Primary Education | 88,00 | 9,41 | 93,00 | 70,24 | 96,00 |
Master’s Degree in Integrated Project Management | – | 50,00 | – | 72,73 | – |
Master’s Degree in Research in Physical Activity, Sport and Health | 82,00 | – | 100,00 | 91,67 | 99,00 |
Master’s Degree in Specific Educational Support Needs | 97,00 | – | 99,00 | 97,14 | 100,00 |