Academic Results
Management Review System Report
2020/2021 | 2019/2020 | 2018/2019 | 2017/2018 | 2016/2017
Annual Results Report
Indicators Dashboard
Academic Rates
Year 2022/2023
PER.: Performance | DROP: Dropout | EFFI: Efficiency | GRAD: Graduation
(percentage figures)
| Degree | Per. | Drop. | Effic. | Grad. | Succ. |
|---|---|---|---|---|---|
| Bachelor’s Degree in PASS | 85,00 | 8,25 | 87,69 | 76,53 | 93,00 |
| Bachelor’s Degree in Early Childhood Education | 94,00 | 10,75 | – | 87,18 | 98,00 |
| Bachelor’s Degree in Primary Education | 93,00 | 7,69 | 97,00 | 83,95 | 97,00 |
| Master’s Degree in Integrated Project Management | 84,00 | 18,18 | 93,00 | 61,90 | 99,00 |
| Master’s Degree in Research in Physical Activity, Sport and Health | 90,00 | 26,67 | 93,00 | 88,90 | 100,00 |
| Master’s Degree in Specific Educational Support Needs | 96,00 | 6,06 | 97,15 | 89,29 | 100,00 |
| Master’s Degree in Research and Innovation in Specific Didactics for Early Childhood and Primary Education | 99,00 | 00,00 | 99,01 | 83,62 | 100,00 |
Year 2021/2022
PER.: Performance | DROP: Dropout | EFFI: Efficiency | GRAD: Graduation
(percentage figures)
| Degree | Per. | Drop. | Effic. | Grad. | Succ. |
|---|---|---|---|---|---|
| Bachelor’s Degree in PASS | 84,00 | 7,14 | – | 58,77 | 93,00 |
| Bachelor’s Degree in Early Childhood Education | 95,00 | 3,85 | – | 85,88 | 99,00 |
| Bachelor’s Degree in Primary Education | 96,00 | 8,86 | – | 77,53 | 99,00 |
| Master’s Degree in Integrated Project Management | 74,00 | 0,00 | – | 33,33 | 99,00 |
| Master’s Degree in Research in Physical Activity, Sport and Health | 88,00 | 16,67 | – | 100,00 | 100,00 |
| Master’s Degree in Specific Educational Support Needs | 90,00 | 0,00 | – | 87,71 | 99,00 |
| Master’s Degree in Research and Innovation in Specific Didactics for Early Childhood and Primary Education | 95,00 | 6,67 | – | 91,67 | 100,00 |
Year 2020/2021
PER.: Performance | DROP: Dropout | EFFI: Efficiency | GRAD: Graduation
(percentage figures)
| Degree | Per. | Drop. | Effic. | Grad. | Succ. |
|---|---|---|---|---|---|
| Bachelor’s Degree in PASS | 84,00 | 7,14 | – | 58,77 | 93,00 |
| Bachelor’s Degree in Early Childhood Education | 95,00 | 3,85 | – | 85,88 | 99,00 |
| Bachelor’s Degree in Primary Education | 96,00 | 8,86 | – | 77,53 | 99,00 |
| Master’s Degree in Integrated Project Management | 74,00 | 0,00 | – | 33,33 | 99,00 |
| Master’s Degree in Research in Physical Activity, Sport and Health | 88,00 | 16,67 | – | 100,00 | 100,00 |
| Master’s Degree in Specific Educational Support Needs | 90,00 | 0,00 | – | 87,71 | 99,00 |
| Master’s Degree in Research and Innovation in Specific Didactics for Early Childhood and Primary Education | 95,00 | 6,67 | – | 91,67 | 100,00 |
Academic year 2019/2020
PER.: Performance | DROP: Dropout | EFFI: Efficiency | GRAD: Graduation
(percentage figures)
| Degree | Per. | Drop. | Effic. | Grad. | Succ. |
|---|---|---|---|---|---|
| Bachelor’s Degree in PASS | 89,00 | 4,85 | 88,00 | 65,33 | 96,00 |
| Bachelor’s Degree in Early Childhood Education | 96,00 | 8,05 | 96,00 | 80,60 | 99,00 |
| Bachelor’s Degree in Primary Education | 96,00 | 12,50 | 95,00 | 69,32 | 99,00 |
| Master’s Degree in Integrated Project Management | 62,00 | 12,50 | – | 100,00 | 95,00 |
| Master’s Degree in Research in Physical Activity, Sport and Health | 98,00 | 21,43 | 90,00 | 75,00 | 100,00 |
| Master’s Degree in Specific Educational Support Needs | 89,00 | 0,00 | 97,00 | 78,13 | 100,00 |
| Master’s Degree in Research and Innovation in Specific Didactics for Early Childhood and Primary Education | 96,00 | – | 96,00 | 73,33 | 100,00 |
Academic year 2018/2019
PER.: Performance | DROP: Dropout | EFFI: Efficiency | GRAD: Graduation
(percentage figures)
| Degree | Per. | Drop. | Effic. | Grad. | Succ. |
|---|---|---|---|---|---|
| Bachelor’s Degree in PASS | 79,00 | 6,14 | 89,00 | 62,14 | 91,00 |
| Bachelor’s Degree in Early Childhood Education | 94,00 | 9,20 | 98,00 | 81,71 | 99,00 |
| Bachelor’s Degree in Primary Education | 91,00 | 14,44 | 93,00 | 71,56 | 98,00 |
| Master’s Degree in Integrated Project Management | 87,00 | – | 100,00 | – | 100,00 |
| Master’s Degree in Research in Physical Activity, Sport and Health | 72,00 | 18,75 | 93,00 | 78,57 | 99,00 |
| Master’s Degree in Specific Educational Support Needs | 90,00 | – | 99,00 | 84,81 | 99,00 |
